
CNC stud welding machines
For many years we have been developing and producing customised stud welding machines in all sizes. We provide a truly broad range: from medium-sized, semi-automatic stud welding machines up to large-sized fully automated CNC machining centres.
Our in-house produced weld fasteners are perfectly matched to our stud welding devices and machines and guarantee consistently high-quality welds. Naturally, we are also pleased to provide other customer-specific solutions and options on request! Just give us a call!









Overview CNC stud welding machines
Type | KTS-1050 CNC | KTS-1550 CNC | KTS-1550 W CNC | KTS-2600 CNC | KTS-4000 CNC |
---|---|---|---|---|---|
Dimensions of table board (X x Y) | 1000 x 1540 mm | 1305x 2080 mm | 2119 x 2000 mm | 1819 x 3310 mm | 2580 x 5000 mm |
Clamping surface (X x Y) | 800 x 1020 mm1 | 1100 x 1570 mm1 | 1850 x 1300 mm | 1450 x 2600 mm | 2250 x 4200 mm |
Load capacity of table board | 100 kg | 150 kg | 200 kg | 250 kg | 250 kg |
Working area X-axis2 | 800 mm | 1100 mm | 1750 mm | 1270 mm | 2050 mm |
Working area Y-axis | 1020 mm | 1570 mm | 1300 mm | 2600 mm | 4200 mm |
Headroom | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
Positioning speed | 400 mm/s | 400 mm/s | 500 mm/s | 500 mm/s | 500 mm/s |
Operating accuracy | ± 0.15 mm | ± 0.15 mm | ± 0.15 mm | ± 0.15 mm | ± 0.15 mm |
Repeating accuracy | ± 0.05 mm | ± 0.05 mm | ± 0.05 mm | ± 0.05 mm | ± 0.05 mm |
Dimensions (w x h x d)3 | 1480 mm 2050 mm 1975 mm | 1780 mm 2050 mm 2575 mm | 2500 mm 2050 mm 2200 mm | 2060 mm 2050 mm 3450mm | 3000 mm 2300 mm 5500 mm |
Weight4 | 650kg | 950 kg | 1300 kg | 1650 kg | 3900 kg |
Appurtenances / Axes | Ball screw and servomotor drive module in closed loop Motor-driven Z-axis (servomotor) |
1 Usable clamping surface with SOYER® earth clamps (item no. F05709)
2 Equipped with one welding head as standard. For each additional welding head (maximum of 4 heads possible) the working area is reduced by 100 mm
3 Dimension of the machine without control system and device unit. Deviations are possible depending on accessories
4 Weight of the machine without control system and device unit as well as without optional sound protection hood. Deviations are possible depending on
accessories
Technical specifications are subject to change without notice.